Bonita Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28021 Cookstown Ct Unit 3603 3 2 2,138 $575,000 $268 0 days
28406 Altessa Way Unit 102 3 2 1,600 $348,500 $217 0 days
26960 Wyndhurst Ct Unit 102 3 3 2,293 $799,000 $348 1 day
26890 Wyndhurst Ct Unit 101 3 3 2,293 $750,000 $327 5 days
25711 Lake Amelia Way Unit 102 2 2 1,320 $259,000 $196 1 day
26646 Token Ct 2 2 855 $165,000 $192 1 day
8861 Creek Run Dr 4 3.5 2,715 $859,900 $316 1 day
10020 Carolina St Unit 22 3 3 1,792 $600,000 $334 1 day
24515 Sailfish St N/A N/A N/A $479,900 Unknown 3 days
25204 Pelican Creek Cir Unit 101 3 2 1,607 $515,000 $320 3 days
Average: 2.9 2.6 2,037 $1,301,244 $527 163 days
Viewing 1 - 10 of 890
Viewing 1 - 10 of 890
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28241 L Burton Fletcher Ct 3 2 2,242 $779,000 $347 5 days
27671 Bay Point Ln Unit A4 2 2 1,221 $375,000 $307 5 days
27646 Bourbonniere Dr 2 2 1,364 $304,900 $223 16 days
11374 Dellwood Ln N/A N/A N/A $138,000 Unknown 9 days
10099 Tropical Dr 3 2 1,714 $575,000 $335 12 days
27549 Riverbank Dr 3 3.5 2,488 $999,995 $401 13 days
4741 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $400 15 days
4731 Bonita Bay Blvd Unit 1702 3 3.5 3,165 $1,660,000 $524 15 days
26231 Prince Pierre Way 2 2 1,519 $449,000 $295 17 days
11285 Coimbra Ln N/A N/A N/A $125,000 Unknown 17 days
Average: 2.8 2.5 1,988 $1,022,595 $467 261 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3803 Essex Pl 3 3 2,158 $975,000 $925,000 $428 88 days 7/31/26
4882 Regal Dr 3 4.5 2,488 $1,750,000 $1,550,000 $622 108 days 7/31/26
3620 Sanctuary Lakes Dr 4 3 3,420 $1,749,000 $1,600,000 $467 133 days 7/31/26
28025 Oak Ln 4 2 1,984 $589,000 $580,000 $292 159 days 7/31/26
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
3352 Montara Dr 3 2.5 2,489 $825,000 $825,000 $331 286 days 7/31/26
27555 Big Bend Rd N/A N/A N/A $599,999 $500,000 Unknown 356 days 7/31/26
27160 Edenbridge Ct 4 3 1,701 $635,000 $635,000 $373 28 days 7/30/26
8940 Colonnades E Ct Unit 731 2 2 1,000 $268,000 $253,000 $253 49 days 7/30/26
27536 Riverbank Dr 3 4.5 2,824 $1,620,000 $1,600,000 $566 94 days 7/30/26
Average: 2.8 2.5 2,015 $906,015 $856,755 $378 157 days
Viewing 1 - 10 of 1208
Viewing 1 - 10 of 1208