Marco Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Lamplighter Dr N/A N/A N/A $950,000 Unknown 3 days
358 Grapewood Ct 3 2 1,889 $1,899,000 $1,005 4 days
350 Hazelcrest St 4 3 2,412 $1,595,000 $661 2 days
124 Stillwater Ct 3 3.5 2,640 $5,850,000 $2,215 2 days
514 Antilles Ct 3 2 1,793 $1,535,000 $856 5 days
1857 Apataki Ct 4 4.5 3,461 $4,875,000 $1,408 8 days
1066 Ruppert Rd 5 3 3,307 $3,100,000 $937 9 days
1942 San Marco Rd 3 2 2,317 $1,500,000 $647 9 days
1281 Aruba Ct 4 5.5 3,226 $2,350,000 $728 9 days
253 N Barfield Dr 3 2.5 2,574 $2,300,000 $893 10 days
Average: 3.8 3.6 3,055 $3,067,699 $1,002 147 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Sheffield Ave 3 2 1,458 $799,000 $548 16 days
1450 Biscayne Way 3 3 2,087 $1,199,000 $574 22 days
1485 Honeysuckle Ave 3 2 1,640 $775,000 $472 26 days
21 Hickory Ct 3 2 2,100 $1,595,000 $759 31 days
1221 Redwood Ct 4 5.5 3,988 $4,599,000 $1,153 31 days
1489 Bermuda Rd 3 2 1,685 $849,000 $503 32 days
1056 Fieldstone Dr 4 3 3,193 $2,750,000 $861 36 days
656 Dorando Ct 4 2.5 2,433 $1,750,000 $719 51 days
1045 Bonita Ct 3 2.5 2,229 $1,875,000 $841 53 days
478 Kendall Dr 4 4.5 3,608 $4,100,000 $1,136 58 days
Average: 3.3 3.0 2,447 $2,106,676 $843 140 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Sand Hill St 5 4 2,520 $1,999,000 $1,875,000 $744 191 days 7/31/26
950 Giralda Ct 4 5.5 5,591 $7,000,000 $6,750,000 $1,207 315 days 7/30/26
1771 Hummingbird Ct 3 2 1,834 $1,700,000 $1,610,000 $877 49 days 7/29/26
1792 Piedmont Ct 4 2.5 2,964 $4,250,000 $3,800,000 $1,282 124 days 7/29/26
84 Gulfport Ct 3 3 1,551 $1,299,000 $1,230,000 $793 245 days 7/27/26
1927 Sheffield Ave 4 4.5 5,031 $1,550,000 $1,375,000 $273 136 days 7/24/26
1154 Vernon Pl 4 3 3,982 $1,750,000 $1,625,000 $408 160 days 7/22/26
1609 Barbarosa Ct 3 2 1,525 $760,000 $715,000 $468 91 days 7/21/26
118 Bermuda Rd 3 2 2,215 $1,325,000 $1,250,000 $564 123 days 7/20/26
260 Marquesas Ct 3 2 2,039 $1,750,000 $1,700,000 $833 68 days 7/15/26
Average: 3.6 3.1 2,645 $2,263,427 $2,128,730 $774 160 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166