Marco Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Templewood W Ct 4 3.5 2,547 $2,985,000 $1,171 2 days
489 N Barfield Dr 5 5.5 4,972 $6,495,000 $1,306 5 days
1362 San Marco Rd 4 4 2,396 $1,850,000 $772 13 days
1442 Leland Way 4 3 2,552 $1,635,000 $640 5 days
449 Pepperwood Ct 3 2 2,141 $4,900,000 $2,288 7 days
1813 N Bahama Ave 3 2 1,792 $795,000 $443 7 days
770 Partridge Ct 4 4.5 3,553 $2,800,000 $788 7 days
283 S Heathwood Dr 3 2 1,406 $599,999 $426 9 days
361 Cottage Ct 5 5.5 3,050 $2,695,000 $883 13 days
1119 Edington Pl 4 5 3,548 $4,600,000 $1,296 11 days
Average: 3.6 2.7 2,926 $2,678,462 $942 167 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
693 Kendall Dr 3 3.5 2,162 $1,899,000 $878 27 days
351 Cottage Ct 3 3 2,389 $1,099,000 $460 26 days
941 Hyacinth Ct 3 3 2,503 $2,449,000 $978 33 days
181 Majorca Cir 3 2 2,047 $1,299,000 $634 37 days
1412 Leland Way 4 3 2,250 $1,495,000 $664 37 days
149 Peach Ct 3 2 2,362 $2,499,000 $1,058 48 days
1291 Bayport Ave 3 2 1,550 $960,000 $619 60 days
748 Amazon Ct 4 3 2,422 $2,750,000 $1,135 61 days
140 Balfour Dr 3 2 1,871 $1,100,000 $587 122 days
76 Gulfport Ct 2 2 1,652 $1,329,000 $804 134 days
Average: 3.5 3.0 2,709 $2,137,136 $803 190 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Columbus Way 3 2 1,872 $924,999 $875,000 $467 51 days 8/30/24
1148 Lighthouse Ct 3 3 2,588 $2,250,000 $2,075,000 $801 113 days 8/30/24
431 Swiss Ct 3 3 2,247 $1,650,000 $1,600,000 $712 47 days 8/28/24
1440 Salvadore Ct 4 3 2,945 $3,249,000 $3,000,000 $1,018 272 days 8/26/24
134 Dan River Ct 4 3.5 3,472 $4,750,000 $4,500,000 $1,296 33 days 8/20/24
1401 Belvedere Ave 4 4 3,008 $1,349,000 $1,285,000 $427 172 days 8/20/24
248 Seahorse Ct 3 2.5 2,290 $1,999,000 $1,925,000 $840 43 days 8/15/24
2015 San Marco Rd 3 2 2,048 $850,000 $815,000 $397 287 days 8/15/24
1547 Buccaneer Ct 4 5.5 3,558 $5,547,000 $5,100,000 $1,433 187 days 8/12/24
276 Bald Eagle Dr 4 3 2,577 $2,200,000 $2,000,000 $776 32 days 8/9/24
Average: 3.4 2.6 2,501 $2,191,493 $2,031,734 $812 153 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151