Wildblue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19093 Aqua Shore Dr 3 3 2,866 $1,650,000 $575 30 days
19672 Aqua View Ln 3 3 2,488 $1,319,000 $530 37 days
18508 Wildblue Blvd 4 3 2,966 $1,625,000 $547 38 days
18212 Wildblue W Blvd 4 3.5 3,178 $1,650,000 $519 56 days
17347 Blue Sapphire Dr 4 3 2,966 $1,599,000 $539 46 days
18644 Wildblue Blvd 4 3.5 3,178 $1,593,900 $501 59 days
18404 Wildblue Blvd 4 3 2,966 $1,635,000 $551 58 days
17201 Blue Sapphire Dr 4 3 2,966 $1,799,990 $606 65 days
18180 Wildblue Blvd 4 4 3,778 $1,650,000 $436 63 days
18806 Wildblue Blvd 4 3 2,966 $1,675,000 $564 74 days
Average: 3.8 3.6 3,289 $2,049,836 $592 88 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18109 Wildblue Blvd 4 3 2,964 $2,425,994 $818 39 days
17375 Blue Sapphire Dr 4 3 2,964 $1,796,010 $605 41 days
17423 Blue Sapphire Dr 4 3.5 3,178 $1,400,000 $440 41 days
17328 Blue Sapphire Dr 4 3.5 3,178 $2,215,983 $697 41 days
17338 Blue Sapphire Dr 4 3.5 3,178 $2,219,983 $698 41 days
18130 Blue Eye Loop 4 4.5 3,966 $3,450,000 $869 164 days
19701 Aqua View Ln 3 2 2,168 $679,000 $313 218 days
Average: 3.9 3.3 3,085 $2,026,710 $634 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18280 Blue Eye Loop 4 5.5 4,616 $4,895,900 $4,590,000 $994 67 days 8/23/24
19700 Aqua View Ln 3 3 2,852 $1,425,000 $1,370,000 $480 62 days 8/13/24
19681 Aqua View Ln 3 2 2,001 $685,000 $645,000 $322 358 days 8/6/24
18468 Wildblue Blvd 4 3.5 3,178 $1,499,000 $1,410,000 $443 94 days 7/26/24
18894 Wildblue Blvd 4 3 2,966 $1,875,000 $1,771,875 $597 34 days 7/25/24
19126 Aqua Shore Dr 3 3 2,488 $1,195,000 $1,150,000 $462 135 days 7/15/24
12513 Aqua Reserve Ct 2 2 2,071 $730,500 $665,000 $321 65 days 7/9/24
18469 Wildblue Blvd 4 3 2,966 $2,750,000 $2,550,000 $859 77 days 6/28/24
18821 Wildblue Blvd 4 3 2,966 $2,495,000 $2,400,000 $809 51 days 6/19/24
18589 Wildblue Blvd 4 3.5 3,178 $2,399,000 $2,300,000 $723 86 days 6/12/24
Average: 3.7 3.3 3,096 $2,084,018 $1,925,493 $598 113 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20